trim_grid
| Syntax | |||||||||||||||||||||||||||
|
trim_grid --help trim_grid [-vb] [-sd yyyymmdd] [-st hr:mn] [-ed yyyymmdd] [-et hr:mn] [-ex hr:mn] [-cn channel] [-exc stid...] [-i intt] name trim_grid -old [-vb] [-sd yyyymmdd] [-st hr:mn] [-ed yyyymmdd] [-et hr:mn] [-ex hr:mn] [-cn channel] [-exc stid...] [-i intt] name | |||||||||||||||||||||||||||
| Synopsis | |||||||||||||||||||||||||||
Extracts a section from a | |||||||||||||||||||||||||||
| Options | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
Extracts a section from a The extracted section is written to standard output. | |||||||||||||||||||||||||||
| Examples | |||||||||||||||||||||||||||
Extracts a 3 hour period starting at 11:00UT from the file called "
Extracts a 4 hour period starting at 22:00UT on November 21, 1999 from the file "
Removes vectors from the Goose Bay and Kapuskasing Radars from the file " |