maptoefield
| Syntax | |||||||||||||||||||||||||||||||||
| 
maptoefield --help maptoefield [-vb] [-old] [-sd yyyymmdd] [-st hr:mn] [-ed yyyymmdd] [-et hr:mn] [-ex hr:mn] [-s step] [-l latmin [-mlt] [-p] [-v] [name]  | |||||||||||||||||||||||||||||||||
| Synopsis | |||||||||||||||||||||||||||||||||
Calculate the electric field and other parameters from convection map data. Calculate the electric field and other parameters from convection map data.  | |||||||||||||||||||||||||||||||||
| Options | |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||
Calculate the electric field and other parameters from convection map data. The electric field data is written to standard output.  | |||||||||||||||||||||||||||||||||
| Examples | |||||||||||||||||||||||||||||||||
 Calculate the electric field down to a latitude of 50 degrees from the file " 
 Calculate the electric field and potential from the file "  |