hmb_plot
| Syntax | |||||||||||||||||||||||||||||||||||||||||||
| 
hmb_plot --help hmb_plot [options] name hmb_plot -png [options] name hmb_plot -ps [-l] [-xp xoff] [-yp yoff] [options] name hmb_plot -ppm [options] name hmb_plot -ppmx [options] name hmb_plot -xml [options] name hmb_plot -x [-display display] [-xoff xoff] [-yoff yoff] [options] name  | |||||||||||||||||||||||||||||||||||||||||||
| Synopsis | |||||||||||||||||||||||||||||||||||||||||||
Plot the Heppner-Maynard boundary from a   | |||||||||||||||||||||||||||||||||||||||||||
| Options | |||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||
Plot the Heppner-Maynard boundary from a  The output can be to an X terminal, Portable PixMap (PPM) files, extended Portable PixMap (PPMX),  If the "  | |||||||||||||||||||||||||||||||||||||||||||
| Examples | |||||||||||||||||||||||||||||||||||||||||||
 Plot the Heppner-Maynard boundary from the  
 Generate an rPlot XML plot of the Heppner-Maynard boundary from the  ![]()  | 
