About
The SuperDARN Data Standards Working Group (DSWG) is
The purpose of this website is to:
- Provide data standards documentation to users of SuperDARN data
- Inform the community about the DSWG’s ongoing work
- Provide an archive of the DSWG’s completed documents
Membership
| Name | github username | Institution |
|---|---|---|
| Marci Detwiller [chair] | @mardet987 | University of Saskatchewan, Canada |
| Brian Bienvenu | @brianbienvenu | La Trobe University, Australia |
| Emma Bland | @ecbland | University Centre in Svalbard (UNIS), Norway |
| Bill Bristow | @wabristow | University of Alaska Fairbanks, USA |
| Angeline Burrell | @aburrell | Naval Research Laboratory, USA |
| Xiang Deng | @dengxiang2015 | National Space Science Center, China |
| Keith Kotyk | @kkotyk | University of Saskatchewan, Canada |
| Aurelie Marchaudon | @SDFrance | Institut de Recherche en Astrophysique et Planétologie (IRAP/CNRS), France |
| Nozomu Nishitani | Nagoya University, Japan | |
| Marina Schmidt | @mts299 | University of Saskatchewan, Canada |
| Xueling Shi | @Shirling-VT | Virginia Tech, USA |
| Kevin Sterne | @ksterne | Virginia Tech, USA |
| Evan Thomas | @egthomas | Dartmouth College, USA |
| Maria-Theresia Walach | @mtwalach | Lancaster University, UK |
| Jordan Wiker | @JWiker | Johns Hopkins Applied Physics Laboratory, USA |
| Akira Sessai Yukimatu | @sessaigh | National Institute of Polar Research, Japan |
If you would like to join the Data Standards Working Group, please contact us.
Key dates
The DSWG reports to the SuperDARN Executive Council 4 times per year:
- February 1-14
- May 1-15
- September 1-15
- November 1-15